Which is your star?
The duration from Feb.5 this year to Feb.3 next year belongs to the star of the previous year.
(例)
For example, if you were born on Feb.3, 1981, your star is Star2. If you were born on Feb. 5, 1981, your star is Star1. If you were born on Feb. 4, 1981, your star is either Star2 or Star1. Please contact me for the proper determination.
| 1945 | 1944 | 1943 | 1942 | 1941 | 1940 | 1939 | 1938 | 1937 |
| 1954 | 1953 | 1952 | 1951 | 1950 | 1949 | 1948 | 1947 | 1946 |
| 1963 | 1962 | 1961 | 1960 | 1959 | 1958 | 1957 | 1956 | 1955 |
| 1972 | 1971 | 1970 | 1969 | 1968 | 1967 | 1966 | 1965 | 1964 |
| 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 | 1973 |
| *1 | *1 | *1 | *1 | *1 | (1985)*1 | 1984 | 1983 | 1982 |
*1: For those who are younger than 27 years old, it is necessary to consider birth months in addition to birth years to find the right direction. That is why the chart remains blank for that age range.
Click here for your star check